219+ research-grade peptides across 8 categories. All prices in USD per 10 vials.
219 SKUs · USD per 10 vials · April 2026
| Product Name | Specification | Code | Price (USD) |
|---|---|---|---|
1 branch | 20mg | insulin pen | $3.00 |
| 40mg | Insulin pen | $3.00 | |
5-amino-1mq | 5mg *10 vials | 5AM | $45.00 |
| 50mg *10 vials | 50AM | $108.00 | |
| 10mg *10 vials | 10AM | $77.00 | |
Adipotide | 5mg*10vials | AP5 | $135.00 |
| 2mg*10vials | AP2 | $80.00 | |
| 10mg*10vials | AP10 | $200.00 | |
AHK-CU | 100mg*10vials | AHK100 | $55.00 |
AOD9604 | 2mg*10vials | AOD2 | $40.00 |
| 10mg*10vials | AOD10 | $135.00 | |
| 5mg*10vials | AOD5 | $85.00 | |
B7-33 | 10mg*10vials | B733-10 | $230.00 |
Bam 15 | 20mg*10vials | Bam 15 | $68.00 |
BPC 157 | 30mg*10vials | bc30 | $138.00 |
BPC 157 20mg+TB500 20mg | 40mg*10vials | BB | $190.00 |
Cagrilintide | 5mg*10vials | CGL5 | $105.00 |
| 2mg*10vials | CGL2 | $83.00 | |
Cagrilintide 10mg | 10mg*10vials | CGL10 | $180.00 |
CJC-1295 with DAC | 10mg*10vials | cd10 | $168.00 |
Ephitalon | 10mg*10vials | Ephitalon | $65.00 |
GLOW 80mg( BPC157 10mg,TB 500 10mg,Kvp 10mg, GHK-CU 50mg) | 80mg*10vials | GLOW 80mg | $213.00 |
GLP-1 | 5mg*10vials | GLP | $110.00 |
HGH | 24iu*10vials | H24 | $115.00 |
| 36iu*10vials | H36 | $160.00 | |
| 15iu*10vials | H15 | $80.00 | |
| 10iu*10vials | H | $50.00 | |
HGH 30X H10 | 10mg | HGH 30X H10 | $58.00 |
Hgh Fragment 176-191 | 15mg*10vials | HGH | $156.00 |
HGH40 | 40iu*10vials | HGH40 | $180.00 |
HMG75 | 75 IU *10 vials | G75 | $60.00 |
KissPeptin-10 | 5mg*5vials | KissPeptin-10 | $20.00 |
LC-216 | 10mg*10vials | LC216 | $44.00 |
Lemon Bottle | 3.5mg*10vials/10ml | Lemon | $50.00 |
Liraglutide | 5mg*10vials | LI5 | $99.00 |
| 10mg*10vials | LI10 | $166.00 | |
| 30mg*10vials | LI30 | $463.00 | |
Mazdutide | 5mg*10vials | MAZ5 | $95.00 |
| 10mg*10vials | MAZ10 | $185.00 | |
| 20mg*10vials | MAZ20 | $360.00 | |
melanotan | 10mg*10vials | melanotan | $58.00 |
Melanotan 2 | 5mg*10vials | ml5 | $36.00 |
Melanotan-1 | 10mg*10vials | Melanotan-1 | $38.00 |
MK-677 | 5mg*10vials | MK75 | $8.00 |
Muonjaro | 10mg*10vials | Muonjaro | $86.00 |
Muonjaro 15 | 15mg*10vials | Muonjaro 15 | $118.00 |
Pancragen | 20mg*10valis | pc20 | $120.00 |
PEG MGF | 2mg*10vials | FMP2 | $75.00 |
Prostamax | 10mg*10vials | Prostamax | $93.00 |
REtA PEN 4X40MG | 160MG | REtA PEN 4X40MG | $186.00 |
Retatrutide | 10mg*10vials | RT10 | $88.00 |
| 40mg*10vials | RT40 | $275.00 | |
| 5mg*10vials | RT5 | $54.00 | |
| 50mg*10vials | RT50 | $320.00 | |
| 15mg*10vials | RT15 | $123.00 | |
| 30mg*10vials | RT30 | $200.00 | |
| 20mg*10vials | RT20 | $155.00 | |
| 60mg*10vials | RT60 | $370.00 | |
| 100mg*10vials | RT100 | $490.00 | |
Retatrutide 20mg + Trizepatide 40mg | 60mg*10vials | RT20+TR40 | $260.00 |
RP226 | 10ml x 226mg/ml/v | RP226 | $69.00 |
Seelank | 5mg*5vials | Seelank | $38.00 |
Semaglutide | 5mg*10vials | SM5 | $39.00 |
| 10mg*10vials | SM10 | $51.00 | |
| 15mg*10vials | SM15 | $60.00 | |
| 20mg*10vials | SM20 | $74.00 | |
| 30mg*10vials | SM30 | $99.00 | |
| 2mg*10vials | SM2 | $29.00 | |
Semak | 5mg*5vials | Semak | $23.00 |
SHB | 10ml x 865mg/vial | SHB | $132.00 |
SLU-PP-332 | 10mg*10vials | Slupp | $48.00 |
Snap 8 | 10mg*5vials | Snap 8 | $22.00 |
SR9009 | 10mg*10vials | S31 | $85.00 |
SS-31 | 5mg*10vials | 2S5 | $59.00 |
Survodutide | 5mg*10vials | SUR5 | $168.00 |
| 10mg*10vials | SUR10 | $271.00 | |
TB500 | 20mg*10vials | TB20 | $268.00 |
Tesofensine | 1mg*10vials | Tesofensine | $45.00 |
Testosterone | 250mg*10vials | Testosterone | $100.00 |
Tirzepatide | 120mg*10vials | TR120 | $350.00 |
| 100mg*10vials | TR100 | $300.00 | |
| 60mg*10vials | TR60 | $199.00 | |
| 40mg*10vials | TR40 | $138.00 | |
| 30mg*10vials | TR30 | $107.00 | |
| 15mg*10vials | TR15 | $66.00 | |
| 10mg*10vials | TR10 | $50.00 | |
| 50mg*10vials | TR50 | $165.00 | |
| 5mg*10vials | TR5 | $40.00 | |
| 20mg*10vials | TR20 | $88.00 | |
Wolverine | 20mg*10vials | Wolverine | $89.00 |
| Product Name | Specification | Code | Price (USD) |
|---|---|---|---|
CJC-1295 NO DAC | 2mg*10vials | CND2 | $48.00 |
| 10mg*10vials | CND10 | $150.00 | |
| 5mg*10vials | CND5 | $77.00 | |
CJC-1295 with DAC | 2mg*10vials | CD2 | $80.00 |
| 5mg*10vials | CD5 | $150.00 | |
GHRP-2 Acetate | 10mg*10vials | G210 | $50.00 |
| 15mg*10vials | G215 | $60.00 | |
| 5mg*10vials | G25 | $35.00 | |
GHRP-6 Acetate | 10mg*10vials | G610 | $50.00 |
| 5mg*10vials | G65 | $35.00 | |
Gonadorelin | 2mg *10 vials | GND2 | $30.00 |
| 5mg *10 vials | GND5 | $50.00 | |
HCG 5000iu | 5000iu*10vials | HCG | $68.00 |
Hexarelin Acetate | 2mg*10vials | HX2 | $42.00 |
| 5mg*10vials | HX5 | $106.00 | |
IGF-1LR3 | 0.1mg*10vials | IG01 | $53.00 |
| 1mg*10vials | IG1 | $169.00 | |
Ipamorelin | 5mg*10vials | IP5 | $49.00 |
| 10mg*10vials | IP10 | $69.00 | |
MGF | 2mg*10vials | FM2 | $55.00 |
Sermorelin Acetate | 20mg*10vials | SML20 | $220.00 |
| 15mg*10vials | SML15 | $160.00 | |
| 30mg*10vials | SML30 | $300.00 | |
| 5mg*10vials | SML5 | $74.00 | |
| 10mg*10vials | SML10 | $120.00 | |
| 2mg*10vials | SML2 | $60.00 | |
Tesamorelin | 20mg*10vials | TSM20 | $272.00 |
| 5mg*10vials | TSM5 | $89.00 | |
| 10mg*10vials | TSM10 | $156.00 | |
Tesamorelin5+Ipamorelin5 | 10mg*10vials | TI | $63.00 |
| Product Name | Specification | Code | Price (USD) |
|---|---|---|---|
Ara-290 | 10mg*10vials | RA10 | $64.00 |
BPC 157 | 5mg*10vials | BC5 | $45.00 |
| 10mg*10vials | BC10 | $71.00 | |
| 20mg*10vials | BC20 | $100.00 | |
bronchogen | 20mg*10vials | BR20 | $99.00 |
Cardiogen | 20mg*10vials | CA20 | $99.00 |
Cartalax | 20mg*10vials | CR20 | $90.00 |
FOXO4-DRI | 2mg10vials | F4 2 | $56.00 |
GLOW 70mg(BPC 10mg+GHK-cu50mg +TB500 10mg) | 70mg*10vials | GLOW 70mg | $180.00 |
KissPeptin-10 | 5mg*10vials | KS5 | $42.00 |
| 10mg*10vials | KS10 | $73.00 | |
KPV | 10mg*10vials | KP10 | $50.00 |
| 5mg*10vials | KP5 | $38.00 | |
LL37 | 5mg*10vials | LL375 | $99.00 |
SS-31 | 50mg*10vials | 2S50 | $299.00 |
| 10mg*10vials | 2S10 | $80.00 | |
TB Frag | 15mg*10vials | TBF15 | $220.00 |
| 10mg*10vials | TBF10 | $104.00 | |
| 5mg*10vials | TBF5 | $64.00 | |
TB500 | 5mg*10vials | TB5 | $72.00 |
| 10mg*10vials | TB10 | $140.00 | |
Vesugen | 10mg*10vials | VE10 | $230.00 |
| Product Name | Specification | Code | Price (USD) |
|---|---|---|---|
Botulinum toxin | 100iu*10vials | XT100 | $82.00 |
Epithalon | 10mg*10vials | ET10 | $44.00 |
| 50mg*10vials | ET50 | $138.00 | |
GHK-CU | 100mg*10vials | CU100 | $41.00 |
| 50mg*10vials | CU50 | $30.00 | |
Lipo-B (LC120) | 120mg*10vials | MIC | $50.00 |
Matrixyl | 5mg*10vials | MX10 | $299.00 |
MT-1 (Melanotin Receptor Type 1) | 10mg*10vials | MT1 | $50.00 |
MT-2 (Melanotan 2 Acetate) | 10mg*10vials | MT2 | $50.00 |
SNAP-8 | 100mg*10vials | NP8100 | $174.00 |
| 10mg*10vials | NP810 | $44.00 |
| Product Name | Specification | Code | Price (USD) |
|---|---|---|---|
ADMAX | 10mg*10vials | AD10 | $110.00 |
| 5mg*10vials | AD5 | $73.00 | |
cerebrolysin | 60mg*10vials | CBL60 | $73.00 |
Cortagen | 20mg*10vials | CO20 | $123.00 |
DSIP | 10mg*10vials | DS10 | $72.00 |
| 15mg*10vials | DS15 | $150.00 | |
| 2mg*10vials | DS2 | $35.00 | |
| 5mg*10vials | DS5 | $41.00 | |
Humanin | 10mg*10vials | HU10 | $299.00 |
Melatonin | 10mg*10vials | MT10 | $55.00 |
MOTS-c | 40mg*10vials | MS40 | $189.00 |
| 10mg*10vials | MS10 | $68.00 | |
| 20mg*10vials | MS20 | $110.00 | |
Oxytocin Acetate | 2mg*10vials | OT2 | $34.00 |
| 10mg*10vials | OT10 | $81.00 | |
| 5mg*10vials | OT5 | $53.00 | |
P21 (P021) | 10mg*10vials | P21-10 | $223.00 |
PE-22-28 | 5mg*10vials | PE5 | $44.00 |
| 10mg*10vials | PE10 | $64.00 | |
Pinealon | 5ml*10vials | PI5 | $65.00 |
| 20mg*10vials | PI20 | $153.00 | |
| 10ml*10vials | PI10 | $82.00 | |
PNC-27 | 5mg*10vials | PN5 | $86.00 |
PT-141 | 10mg*10vials | PT41 | $56.00 |
Selank | 5mg*10vials | SK5 | $41.00 |
| 10mg*10vials | SK10 | $77.00 | |
Semax | 10mg*10vials | XA10 | $55.00 |
| 5mg*10vials | XA5 | $41.00 | |
VIP | 5mg*10vials | VIP5 | $73.00 |
| 10mg*10vials | VIP10 | $130.00 |
| Product Name | Specification | Code | Price (USD) |
|---|---|---|---|
ACE-031 | 1mg*10vials | AE1 | $35.00 |
AICAR | 50mg*10vials | AR50 | $70.00 |
| 100mg*10vials | AR100 | $100.00 | |
B12 | 10mg/mg*10mg/vials | B12 | $41.00 |
B7-33 | 2mg*10vials | B733-2 | $65.00 |
Crystagen | 20mg*10vials | CY20 | $86.00 |
EPO | 3000iu *10vials | EP3000-10 | $73.00 |
L-Carnitine | 600mg*10vials | LC600 | $43.00 |
NAD+ | 500mg*10vials | NJ500 | $68.00 |
| 1000mg*10vials | NJ1000 | $106.00 | |
| 100mg*10vials | NJ100 | $44.00 | |
Thymalin | 10mg*10vials | TY10 | $58.00 |
Thymosin Alpha-1 | 10mg*10vials | TA10 | $132.00 |
| 5mg*10vials | TA5 | $84.00 |
| Product Name | Specification | Code | Price (USD) |
|---|---|---|---|
BPC 10mg + TB 10mg | 20mg*10vials | BB20 | $161.00 |
BPC 10mg+TB 10mg | 20mg*10vlals | BPC 157+TB 500 | $100.00 |
BPC 157 10mg+GHK-CU 50mg+TB500 10mg | 70mg*10vials | BBG70 | $185.00 |
BPC 157 10mg+GHK-CU 50mg+TB500 10mg+KPV 10mg | 80mg*10vials | KLOW80 | $213.00 |
BPC 157 5mg+GHK-CU 35mg+TB500 10mg | 50mg*10vials | BBG50 | $133.00 |
BPC 15mg+TB 15mg | 30mg*10vials | BB30 | $230.00 |
BPC 2mg + TB 2mg | 4mg*10vials | BB04 | $51.00 |
BPC 5mg + TB 5mg | 10mg*10vials | BB10 | $92.00 |
BPC-157+TB-500 Stack 10MG | 10mg*10+10mg*10 | BPC+TB | $180.00 |
Cagrilintide 10mg+Semaglutide 10mg | 20mg10vials | CS20 | $293.00 |
Cagrilintide 2.5mg+Semaglutide 2.5mg | 5mg10vials | CS5 | $96.00 |
Cagrilintide 5mg+Semaglutide 5mg | 10mg*10vials | CS10 | $162.00 |
CJC-1295 NO DAC 10mg + IPA 10mg | 20mg*10vials | CP20 | $162.00 |
CJC-1295 NO DAC 10mg + IPA 10mg+AOD | 20mg*10vials+20mg*10vials+20mg*10vials | P141 | $350.00 |
CJC-1295 NO DAC 5mg + IPA 5mg | 10mg*10vials | CP10 | $87.00 |
GLOW 70mg(TB10 + BI 复合肽) | 10mg*10vials | GLOW 70MG | $180.00 |
| Product Name | Specification | Code | Price (USD) |
|---|---|---|---|
Acetic Acid solution 1% | 10ml*10vials | AA10 | $14.00 |
| 3ml*10vials | AA3 | $10.00 | |
Bac. Water | 10ml*10vials | BAC10 | $16.00 |
| 3ml*10vials | BAC3 | $10.00 | |
Glutathione | 1500mg *10 vials | GT1500 | $70.00 |
| 600mg *10 vials | GT600 | $54.00 |
We use cookies
We use essential cookies to make our site work, and optional analytics & preference cookies to improve your experience. See our Cookie Policy for details.